| Puntos | Variación | Hora |
|---|---|---|
| 5.901,07 | +1,81% +105,00 puntos | 17:35:30 |
| Nombre | Precio | Var. (%) | Var. (£) | Volumen (£) | Capitalización(1) | PER | Rent. /Div. | Hora | |
| A.B FOODS | 11,820 | ![]() | +1,55% | 0,180 | 6.729.839,15 | 9.357,59 | 0,00 | 0,00% | 17:35:21 |
| ADMIRAL GROUP | 10,380 | ![]() | +7,90% | 0,760 | 16.348.575,02 | 2.810,79 | 0,00 | 0,00% | 17:35:01 |
| AGGREKO | 21,62 | ![]() | +2,71% | 0,57 | 8.881.801,72 | 5.765,16 | 0,00 | 0,00% | 17:35:18 |
| AMEC PLC | 10,550 | ![]() | +1,83% | 0,190 | 10.875.405,61 | 3.504,59 | 0,00 | 0,00% | 17:35:01 |
| ANGLO AMERICAN | 29,100 | ![]() | +2,81% | 0,795 | 147.016.495,35 | 38.505,34 | 0,00 | 0,00% | 17:35:25 |
| ANTOFAGASTA | 13,990 | ![]() | +2,42% | 0,330 | 24.344.975,58 | 13.792,14 | 0,00 | 0,00% | 17:35:09 |
| ARM HOLDINGS | 5,88 | ![]() | +1,91% | 0,11 | 34.887.095,86 | 7.930,52 | 0,00 | 0,00% | 17:35:28 |
| ASHMORE GROUP | 3,90 | ![]() | +1,51% | 0,06 | 2.862.626,25 | 2.760,87 | 0,00 | 0,00% | 17:35:18 |
| ASTRAZENECA | 30,100 | ![]() | +0,87% | 0,260 | 84.475.605,37 | 40.343,03 | 0,00 | 0,00% | 17:35:15 |
| AVIVA | 3,7700 | ![]() | +3,69% | 0,1340 | 48.871.894,52 | 10.793,60 | 0,00 | 0,00% | 17:35:18 |
| B SKY B GROUP | 6,9950 | ![]() | +1,97% | 0,1350 | 28.731.256,03 | 12.261,13 | 0,00 | 0,00% | 17:35:22 |
| BAE SYSTEMS | 3,1910 | ![]() | +2,57% | 0,0800 | 20.921.103,47 | 10.706,94 | 0,00 | 0,00% | 17:35:02 |
| BARCLAYS | 2,3745 | ![]() | +4,19% | 0,0955 | 117.897.740,04 | 28.949,06 | 0,00 | 0,00% | 17:35:11 |
| BG GROUP | 14,25 | ![]() | -0,49% | -0,07 | 66.862.190,16 | 48.305,60 | 0,00 | 0,00% | 17:35:17 |
| BHP BILLITON | 22,065 | ![]() | +0,52% | 0,115 | 150.713.376,93 | 46.602,86 | 0,00 | 0,00% | 17:35:06 |
| BP | 4,845 | ![]() | +1,38% | 0,066 | 76.438.522,05 | 91.779,40 | 0,00 | 0,00% | 17:35:06 |
| BRITISH AM.TOBACCO | 30,43 | ![]() | +1,84% | 0,55 | 72.668.876,71 | 60.136,11 | 0,00 | 0,00% | 17:35:19 |
| BRITISH LAND CO.RE | 5,0300 | ![]() | +1,58% | 0,0780 | 11.248.924,97 | 4.471,06 | 0,00 | 0,00% | 17:35:15 |
| BT GROUP | 2,140 | ![]() | +3,93% | 0,081 | 67.173.338,91 | 16.635,42 | 0,00 | 0,00% | 17:35:26 |
| BUNZL | 8,7900 | ![]() | +1,09% | 0,0950 | 7.516.748,42 | 2.904,17 | 0,00 | 0,00% | 17:35:07 |
| BURBERRY GROUP | 14,61 | ![]() | +2,10% | 0,30 | 16.738.168,17 | 6.404,66 | 0,00 | 0,00% | 17:35:11 |
| CAIRN ENERGY | 2,89 | ![]() | +0,63% | 0,02 | 69.590.739,69 | 4.061,36 | 0,00 | 0,00% | 17:35:15 |
| CAPITA GROUP | 6,385 | ![]() | +2,98% | 0,185 | 11.269.799,32 | 3.915,97 | 0,00 | 0,00% | 17:35:10 |
| CAPITAL SHOPPING | 3,3910 | ![]() | +1,34% | 0,0450 | 4.443.235,26 | 2.913,88 | 0,00 | 0,00% | 17:35:30 |
| CARNIVAL PLC | 19,91 | ![]() | +3,27% | 0,63 | 17.180.882,70 | 4.255,14 | 0,00 | 0,00% | 17:35:04 |
| CENTRICA | 3,009 | ![]() | +1,79% | 0,053 | 26.563.225,80 | 15.561,26 | 0,00 | 0,00% | 17:35:17 |
| COMPASS GROUP | 6,245 | ![]() | +3,14% | 0,190 | 33.305.548,22 | 11.847,57 | 0,00 | 0,00% | 17:35:28 |
| CRH PLC | 13,10 | ![]() | +2,50% | 0,32 | 21.303.821,58 | 9.385,58 | 0,00 | 0,00% | 17:35:21 |
| DIAGEO | 14,610 | ![]() | +2,20% | 0,315 | 46.708.309,64 | 36.583,97 | 0,00 | 0,00% | 17:35:02 |
| ESSAR ENERGY | 1,34 | ![]() | +1,44% | 0,02 | 2.011.345,72 | 1.745,30 | 0,00 | 0,00% | 17:35:10 |
| EURASIAN NATURAL | 7,310 | ![]() | +3,69% | 0,260 | 15.476.005,56 | 9.413,45 | 0,00 | 0,00% | 17:35:14 |
| EXPERIAN | 9,0350 | ![]() | +2,38% | 0,2100 | 13.734.828,40 | 9.067,61 | 0,00 | 0,00% | 17:35:20 |
| FRESNILLO | 18,500 | ![]() | +0,11% | 0,020 | 6.358.613,18 | 13.267,46 | 0,00 | 0,00% | 17:35:05 |
| G4S PLC | 2,7400 | ![]() | +1,44% | 0,0390 | 10.434.693,72 | 3.865,23 | 0,00 | 0,00% | 17:35:24 |
| GKN | 2,26 | ![]() | +2,55% | 0,06 | 8.897.445,47 | 3.503,87 | 0,00 | 0,00% | 17:35:15 |
| GLAXOSMITHKLINE | 14,160 | ![]() | +1,43% | 0,200 | 65.593.210,85 | 71.846,67 | 0,00 | 0,00% | 17:35:26 |
| GLENCORE INTL. | 4,83 | ![]() | +4,52% | 0,21 | 69.064.303,04 | 33.405,55 | 0,00 | 0,00% | 17:35:01 |
| HAMMERSON REIT | 3,828 | ![]() | +1,19% | 0,045 | 8.085.446,18 | 2.723,30 | 0,00 | 0,00% | 17:35:24 |
| HARGREAVES LANSDOW | 4,44 | ![]() | +2,66% | 0,12 | 2.549.456,08 | 2.106,45 | 0,00 | 0,00% | 17:35:24 |
| HSBC HOLDINGS | 5,595 | ![]() | +2,53% | 0,138 | 127.363.945,20 | 100.515,36 | 0,00 | 0,00% | 17:35:11 |
| ICAP | 3,822 | ![]() | +0,24% | 0,009 | 9.708.036,13 | 2.469,24 | 0,00 | 0,00% | 17:35:04 |
| IMI PLC | 9,13 | ![]() | +3,40% | 0,30 | 10.265.997,88 | 2.931,20 | 0,00 | 0,00% | 17:35:20 |
| IMPERIAL TOBACCO | 23,89 | ![]() | +3,51% | 0,81 | 74.494.695,58 | 24.194,62 | 0,00 | 0,00% | 17:35:11 |
| INTERCONT HOTELS | 13,730 | ![]() | +2,85% | 0,380 | 12.749.501,25 | 3.985,76 | 0,00 | 0,00% | 17:35:24 |
| INTERTEK GROUP | 22,14 | ![]() | +2,55% | 0,55 | 6.729.044,87 | 3.545,68 | 0,00 | 0,00% | 17:35:10 |
| INTL AIRLINES GRP | 1,90 | ![]() | +2,93% | 0,05 | 13.288.779,02 | 3.519,64 | 0,00 | 0,00% | 17:35:17 |
| INTL POWER | 3,438 | ![]() | +1,03% | 0,035 | 20.649.071,19 | 17.512,68 | 0,00 | 0,00% | 17:35:19 |
| JOHNSON MATTHEY PL | 22,70 | ![]() | +1,98% | 0,44 | 14.686.512,70 | 4.873,14 | 0,00 | 0,00% | 17:35:20 |
| KAZAKHMYS PLC | 12,140 | ![]() | +1,93% | 0,230 | 27.044.331,76 | 6.497,82 | 0,00 | 0,00% | 17:35:25 |
| KINGFISHER | 2,729 | ![]() | +2,10% | 0,056 | 17.011.174,15 | 6.451,85 | 0,00 | 0,00% | 17:35:05 |
| LAND SEC GRP REIT | 6,875 | ![]() | +1,78% | 0,120 | 16.530.114,00 | 5.331,84 | 0,00 | 0,00% | 17:35:05 |
| LEGAL&GENERAL GRP | 1,2140 | ![]() | +2,02% | 0,0240 | 15.192.612,16 | 7.128,00 | 0,00 | 0,00% | 17:35:04 |
| LLOYDS BANKING GRP | 0,3439 | ![]() | +5,07% | 0,0166 | 79.242.421,33 | 23.635,09 | 0,00 | 0,00% | 17:35:23 |
| MAN GROUP | 1,3670 | ![]() | +7,81% | 0,0990 | 30.533.742,15 | 2.577,83 | 0,00 | 0,00% | 17:35:16 |
| MARKS & SPENC GRP | 3,4110 | ![]() | +2,25% | 0,0750 | 17.467.940,67 | 5.407,55 | 0,00 | 0,00% | 17:35:07 |
| MEGGITT | 3,73 | ![]() | +2,96% | 0,11 | 6.211.762,65 | 2.896,79 | 0,00 | 0,00% | 17:35:27 |
| MORRISON SUPERMARK | 2,9520 | ![]() | +3,22% | 0,0920 | 36.175.635,13 | 7.603,07 | 0,00 | 0,00% | 17:35:19 |
| NATIONAL GRID | 6,415 | ![]() | +2,64% | 0,165 | 52.632.190,18 | 22.872,02 | 0,00 | 0,00% | 17:35:03 |
| NEXT | 27,71 | ![]() | +2,78% | 0,75 | 26.838.961,04 | 4.777,61 | 0,00 | 0,00% | 17:35:07 |
| OLD MUTUAL | 1,5780 | ![]() | +4,16% | 0,0630 | 30.092.371,36 | 8.724,56 | 0,00 | 0,00% | 17:35:06 |
| PEARSON | 12,050 | ![]() | +0,75% | 0,090 | 33.509.391,70 | 9.815,74 | 0,00 | 0,00% | 17:35:26 |
| PETROFAC LIMITED | 14,740 | ![]() | -1,40% | -0,210 | 13.381.240,01 | 5.097,41 | 0,00 | 0,00% | 17:35:24 |
| PRUDENTIAL | 7,320 | ![]() | +1,81% | 0,130 | 25.139.335,88 | 18.649,96 | 0,00 | 0,00% | 17:35:30 |
| RANDGOLD RESOURCES | 74,00 | ![]() | -0,27% | -0,20 | 21.153.191,49 | 6.770,30 | 0,00 | 0,00% | 17:35:18 |
| RECKITT BENCKISER | 34,87 | ![]() | +2,62% | 0,89 | 43.264.161,37 | 25.400,74 | 0,00 | 0,00% | 17:35:13 |
| REED ELSEVIER | 5,2950 | ![]() | +0,19% | 0,0100 | 26.000.832,83 | 6.441,23 | 0,00 | 0,00% | 17:35:06 |
| RESOLUTION | 2,81 | ![]() | +1,08% | 0,03 | 5.091.651,96 | 3.979,12 | 0,00 | 0,00% | 17:35:15 |
| REXAM | 3,8370 | ![]() | +0,87% | 0,0330 | 4.885.738,48 | 3.364,91 | 0,00 | 0,00% | 17:35:19 |
| RIO TINTO | 39,880 | ![]() | +0,19% | 0,075 | 209.205.586,83 | 58.577,24 | 0,00 | 0,00% | 17:35:14 |
| ROLLS-ROYCE HLDG. | 7,8500 | ![]() | +2,21% | 0,1700 | 28.549.100,23 | 14.696,97 | 0,00 | 0,00% | 17:35:14 |
| ROYAL BK SCOT. GRP | 0,2869 | ![]() | +1,02% | 0,0029 | 30.038.162,84 | 16.992,03 | 0,00 | 0,00% | 17:35:05 |
| ROYAL DUTCH SHEL A | 22,61 | ![]() | -0,18% | -0,04 | 69.275.094,63 | 82.945,93 | 0,00 | 0,00% | 17:35:06 |
| ROYAL DUTCH SHEL B | 22,95 | ![]() | -0,13% | -0,03 | 68.776.348,64 | 61.496,69 | 0,00 | 0,00% | 17:35:02 |
| RSA INSURANCE GR | 1,127 | ![]() | +2,73% | 0,030 | 15.240.728,17 | 3.972,43 | 0,00 | 0,00% | 17:35:24 |
| SABMILLER | 25,27 | ![]() | +3,14% | 0,77 | 40.437.630,62 | 40.136,62 | 0,00 | 0,00% | 17:35:27 |
| SAGE GROUP | 3,035 | ![]() | +2,60% | 0,077 | 7.764.323,76 | 4.016,98 | 0,00 | 0,00% | 17:35:21 |
| SAINSBURY(J) | 2,951 | ![]() | +2,22% | 0,064 | 12.828.510,28 | 5.539,04 | 0,00 | 0,00% | 17:35:16 |
| SCHRODERS NON VTG | 13,010 | ![]() | +2,52% | 0,320 | 1.248.094,51 | 796,75 | 0,00 | 0,00% | 17:35:04 |
| SCHRODERS LTD | 16,290 | ![]() | +2,58% | 0,410 | 8.615.564,85 | 3.681,84 | 0,00 | 0,00% | 17:35:25 |
| SERCO GROUP | 5,24 | ![]() | +1,95% | 0,10 | 4.352.542,42 | 2.585,79 | 0,00 | 0,00% | 17:35:02 |
| SEVERN TRENT | 15,34 | ![]() | +2,20% | 0,33 | 9.995.953,80 | 3.644,13 | 0,00 | 0,00% | 17:35:17 |
| SHIRE | 21,100 | ![]() | +1,34% | 0,280 | 19.366.360,23 | 11.868,02 | 0,00 | 0,00% | 17:35:01 |
| SMITH & NEPHEW | 6,400 | ![]() | 0,00% | 0,000 | 12.839.939,06 | 5.713,69 | 0,00 | 0,00% | 17:35:22 |
| SMITHS GROUP | 10,170 | ![]() | +5,94% | 0,570 | 12.263.886,32 | 3.991,43 | 0,00 | 0,00% | 17:35:14 |
| SSE PLC | 12,52 | ![]() | +2,45% | 0,30 | 41.477.543,79 | 11.730,70 | 0,00 | 0,00% | 17:35:07 |
| STANDARD CHARTERED | 16,040 | ![]() | +1,58% | 0,250 | 60.560.054,62 | 38.167,16 | 0,00 | 0,00% | 17:35:05 |
| STANDARD LIFE | 2,293 | ![]() | +2,18% | 0,049 | 9.417.574,62 | 5.338,54 | 0,00 | 0,00% | 17:35:19 |
| TESCO | 3,267 | ![]() | +2,40% | 0,077 | 68.011.933,79 | 26.183,97 | 0,00 | 0,00% | 17:35:01 |
| TULLOW OIL | 14,620 | ![]() | +1,53% | 0,220 | 53.721.276,22 | 13.215,38 | 0,00 | 0,00% | 17:35:09 |
| UNILEVER | 20,29 | ![]() | +1,76% | 0,35 | 81.965.499,13 | 26.041,39 | 0,00 | 0,00% | 17:35:08 |
| UNITED UTILITIES G | 6,090 | ![]() | +2,44% | 0,145 | 15.415.977,49 | 4.152,02 | 0,00 | 0,00% | 17:35:27 |
| VEDANTA RESOURCES | 13,590 | ![]() | +2,72% | 0,360 | 13.663.349,95 | 3.611,53 | 0,00 | 0,00% | 17:35:25 |
| VODAFONE | 1,7510 | ![]() | +2,52% | 0,0430 | 185.935.025,21 | 88.927,15 | 0,00 | 0,00% | 17:35:18 |
| WEIR GROUP | 20,62 | ![]() | +2,18% | 0,44 | 24.700.723,60 | 4.357,58 | 0,00 | 0,00% | 17:35:21 |
| WHITBREAD | 17,160 | ![]() | +2,57% | 0,430 | 7.064.869,35 | 3.041,88 | 0,00 | 0,00% | 17:35:28 |
| WOLSELEY | 22,990 | ![]() | +2,41% | 0,540 | 17.556.017,61 | 6.550,15 | 0,00 | 0,00% | 17:35:18 |
| WPP GROUP | 7,7900 | ![]() | +1,90% | 0,1450 | 24.926.221,29 | 9.819,30 | 0,00 | 0,00% | 17:35:24 |
| XSTRATA | 12,830 | ![]() | +4,27% | 0,525 | 184.338.654,20 | 38.037,00 | 0,00 | 0,00% | 17:35:01 |
| (1) Millones de euros | |||||||||
Personaliza la cotización que desees y ponla en tu página web.
Información de cotizaciones ofrecida por:
© 2001-2009 – Web Financial Group Tech Solutions
División de Web Financial Group, S.A.
Todos los derechos reservados. Aviso legal

Ecoprensa S.A. - Todos los derechos reservados | Cloud Hosting en Acens