| Puntos | Variación | Hora |
|---|---|---|
| 2.529,17 | +1,34% +33,34 puntos | 22:59:51 |
| Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Rent. /Div. | Hora | |
| ACTIVISION BLIZZAR | 12,280 | ![]() | +0,82% | 0,100 | 110.574.172,25 | 14.051,02 | 0,00 | 0,00% | 22:00:10 |
| ADOBE SYSTEMS | 31,8500 | ![]() | +1,81% | 0,5650 | 136.902.665,68 | 15.727,62 | 0,00 | 0,00% | 22:00:10 |
| AKAMAI TECH | 33,640 | ![]() | +4,05% | 1,310 | 113.872.166,06 | 6.036,07 | 0,00 | 0,00% | 22:00:11 |
| ALEXION PHARM | 78,88 | ![]() | +1,41% | 1,10 | 86.489.750,42 | 14.603,48 | 0,00 | 0,00% | 22:00:06 |
| ALTERA CORP | 40,845 | ![]() | +2,88% | 1,145 | 156.821.170,38 | 13.105,65 | 0,00 | 0,00% | 22:00:08 |
| AMAZON.COM | 187,680 | ![]() | +3,28% | 5,960 | 1.422.718.310,46 | 85.348,30 | 0,00 | 0,00% | 22:00:09 |
| AMGEN INC | 69,28 | ![]() | -0,49% | -0,34 | 411.678.875,80 | 60.726,99 | 0,00 | 0,00% | 22:00:06 |
| APOLLO GROUP A | 52,4100 | ![]() | +0,48% | 0,2500 | 74.330.243,78 | 6.598,89 | 0,00 | 0,00% | 22:00:11 |
| APPLE | 459,680 | ![]() | +1,00% | 4,560 | 4.225.653.469,64 | 428.591,84 | 0,00 | 0,00% | 22:00:07 |
| APPLIED MATERIALS | 12,790 | ![]() | +1,19% | 0,150 | 127.431.895,60 | 16.851,22 | 0,00 | 0,00% | 22:00:11 |
| AUT.DATA PROCESSIN | 55,51 | ![]() | +1,26% | 0,69 | 147.086.982,54 | 27.127,63 | 0,00 | 0,00% | 22:00:11 |
| AUTODESK INC | 37,850 | ![]() | +2,80% | 1,030 | 96.414.268,49 | 8.584,38 | 0,00 | 0,00% | 22:00:11 |
| AVAGO TECHNOLOGIES | 35,13 | ![]() | +0,36% | 0,13 | 75.708.235,38 | 8.381,60 | 0,00 | 0,00% | 22:00:09 |
| BAIDU ADR | 134,53 | ![]() | +2,86% | 3,74 | 914.291.388,96 | 46.954,64 | 0,00 | 0,00% | 22:00:10 |
| BED BATH & BEYOND | 63,15 | ![]() | +2,32% | 1,43 | 135.081.413,89 | 15.234,68 | 0,00 | 0,00% | 22:00:11 |
| BIOGEN IDEC | 121,88 | ![]() | +0,51% | 0,62 | 135.130.889,00 | 29.606,77 | 0,00 | 0,00% | 22:00:09 |
| BMC SOFTWARE | 38,01 | ![]() | -0,63% | -0,24 | 96.290.313,40 | 6.469,23 | 0,00 | 0,00% | 22:00:11 |
| BROADCOM CORP A | 37,67 | ![]() | +1,80% | 0,67 | 408.956.082,13 | 18.310,05 | 0,00 | 0,00% | 22:00:11 |
| C.H. ROBINSON WRLD | 64,42 | ![]() | +0,65% | 0,42 | 82.531.653,47 | 10.575,51 | 0,00 | 0,00% | 22:00:06 |
| CA | 26,54 | ![]() | +0,89% | 0,24 | 108.942.810,59 | 12.886,58 | 0,00 | 0,00% | 22:00:06 |
| CELGENE CORP | 73,2100 | ![]() | -1,28% | -0,9500 | 233.505.150,05 | 32.500,16 | 0,00 | 0,00% | 22:00:09 |
| CERNER CORP | 63,09 | ![]() | +2,32% | 1,43 | 73.260.916,14 | 10.687,81 | 0,00 | 0,00% | 22:00:08 |
| CHECK PNT SOFTWARE | 59,110 | ![]() | +1,72% | 1,000 | 104.641.484,28 | 12.359,87 | 0,00 | 0,00% | 22:00:09 |
| CISCO SYSTEMS | 20,090 | ![]() | +1,46% | 0,290 | 1.013.075.213,87 | 108.001,11 | 0,00 | 0,00% | 22:00:08 |
| CITRIX SYSTEMS | 68,780 | ![]() | +2,23% | 1,500 | 113.468.488,15 | 12.827,32 | 0,00 | 0,00% | 22:00:11 |
| COGZT TECH SLTS A | 73,350 | ![]() | +1,01% | 0,735 | 113.719.193,54 | 22.160,26 | 0,00 | 0,00% | 22:00:11 |
| COMCAST CLASS A | 27,150 | ![]() | +1,72% | 0,460 | 341.957.213,07 | 56.813,55 | 0,00 | 0,00% | 22:00:08 |
| COSTCO WHOLESALE | 85,360 | ![]() | -0,18% | -0,150 | 182.034.360,65 | 37.125,54 | 0,00 | 0,00% | 22:00:11 |
| CTRIP.COM INTERNAT | 25,20 | ![]() | +0,86% | 0,22 | 64.718.206,83 | 3.432,74 | 0,00 | 0,00% | 22:00:11 |
| DELL | 17,660 | ![]() | +0,34% | 0,060 | 407.630.261,69 | 31.726,36 | 0,00 | 0,00% | 22:00:11 |
| DENTSPLY INTL | 38,24 | ![]() | +0,76% | 0,29 | 34.171.097,73 | 5.413,11 | 0,00 | 0,00% | 22:00:07 |
| DIRECTV CL.A | 45,69 | ![]() | +2,08% | 0,93 | 199.562.555,86 | 32.238,03 | 0,00 | 0,00% | 22:00:10 |
| DOLLAR TREE | 85,65 | ![]() | -0,44% | -0,38 | 75.463.488,80 | 10.194,50 | 0,00 | 0,00% | 22:00:08 |
| EBAY | 32,950 | ![]() | +0,76% | 0,250 | 276.461.891,78 | 42.403,85 | 0,00 | 0,00% | 22:00:10 |
| ELECTRONIC ARTS | 19,2400 | ![]() | -1,66% | -0,3250 | 200.958.659,27 | 6.376,63 | 0,00 | 0,00% | 22:00:09 |
| EXPEDIA | 34,22 | ![]() | +3,63% | 1,20 | 140.675.603,40 | 4.130,80 | 0,00 | 0,00% | 22:00:08 |
| EXPEDIT INTL WASH | 44,560 | ![]() | +2,53% | 1,100 | 77.131.002,95 | 9.448,04 | 0,00 | 0,00% | 22:00:11 |
| EXPRESS SCRIPTS | 52,0800 | ![]() | +0,64% | 0,3300 | 333.224.898,50 | 25.284,34 | 0,00 | 0,00% | 22:00:04 |
| F5 NETWORKS INC | 124,77 | ![]() | +3,53% | 4,25 | 227.953.037,24 | 9.877,97 | 0,00 | 0,00% | 22:00:10 |
| FASTENAL | 48,300 | ![]() | +2,83% | 1,330 | 112.890.761,79 | 14.258,35 | 0,00 | 0,00% | 22:00:11 |
| FIRST SOLAR | 45,16 | ![]() | +0,94% | 0,42 | 118.421.530,38 | 3.902,95 | 0,00 | 0,00% | 22:00:09 |
| FISERV | 65,880 | ![]() | +4,39% | 2,770 | 104.034.165,17 | 9.279,79 | 0,00 | 0,00% | 22:00:10 |
| FLEXTRONICS INTL | 7,140 | ![]() | +2,15% | 0,150 | 36.426.568,64 | 5.802,15 | 0,00 | 0,00% | 22:00:08 |
| FOSSIL | 100,19 | ![]() | +2,76% | 2,69 | 141.854.540,57 | 6.271,56 | 0,00 | 0,00% | 22:00:09 |
| GARMIN | 44,1000 | ![]() | +1,31% | 0,5700 | 37.440.688,38 | 9.176,21 | 0,00 | 0,00% | 22:00:10 |
| GILEAD SCIENCES | 54,6950 | ![]() | +10,92% | 5,3850 | 1.577.369.156,34 | 41.083,56 | 0,00 | 0,00% | 22:00:10 |
| GOOGLE A | 596,3300 | ![]() | +1,92% | 11,2200 | 1.762.463.624,99 | 153.829,67 | 0,00 | 0,00% | 22:00:09 |
| GREEN MOUNTAIN COF | 66,21 | ![]() | -0,32% | -0,21 | 544.582.447,36 | 10.252,91 | 0,00 | 0,00% | 22:00:10 |
| HANSEN NATURAL | 105,71 | ![]() | -0,13% | -0,14 | 84.007.456,53 | 9.204,68 | 0,00 | 0,00% | 22:00:04 |
| HENRY SCHEIN | 73,16 | ![]() | +0,10% | 0,07 | 37.295.790,25 | 6.610,80 | 0,00 | 0,00% | 22:00:06 |
| INFOSYS ADR | 57,0900 | ![]() | +2,86% | 1,5900 | 89.771.051,64 | 32.620,40 | 0,00 | 0,00% | 22:00:08 |
| INTEL CORP | 26,7400 | ![]() | +0,94% | 0,2500 | 1.007.059.193,92 | 136.160,08 | 0,00 | 0,00% | 22:00:08 |
| INTUIT | 58,47 | ![]() | +1,05% | 0,61 | 82.775.012,49 | 17.380,13 | 0,00 | 0,00% | 22:00:09 |
| INTUITIVE SURGICAL | 492,010 | ![]() | +1,87% | 9,010 | 321.832.158,93 | 19.185,55 | 0,00 | 0,00% | 22:00:10 |
| KLA-TENCOR | 51,98 | ![]() | +0,87% | 0,45 | 129.393.706,72 | 8.666,77 | 0,00 | 0,00% | 22:00:00 |
| LAM RESEARCH CORP | 44,190 | ![]() | -0,72% | -0,320 | 193.797.526,34 | 5.282,92 | 0,00 | 0,00% | 22:00:06 |
| LIBERT MED HLD SRA | 18,1400 | ![]() | +3,66% | 0,6400 | 76.102.778,59 | 10.180,27 | 0,00 | 0,00% | 22:00:06 |
| LIFE TECHNOLOGIES | 49,57 | ![]() | +1,45% | 0,71 | 75.733.949,13 | 8.833,62 | 0,00 | 0,00% | 22:00:11 |
| LINEAR TECHNOLOGY | 34,430 | ![]() | +2,23% | 0,750 | 64.601.284,21 | 7.842,00 | 0,00 | 0,00% | 22:00:06 |
| MARVELL TECHNOLOGY | 16,64 | ![]() | +0,79% | 0,13 | 188.254.331,47 | 10.650,03 | 0,00 | 0,00% | 22:00:09 |
| MATTEL | 31,53 | ![]() | +1,51% | 0,47 | 105.890.132,09 | 10.677,52 | 0,00 | 0,00% | 22:00:07 |
| MICROCHIP TECH | 38,42 | ![]() | +1,94% | 0,73 | 80.103.039,30 | 7.343,27 | 0,00 | 0,00% | 22:00:11 |
| MICRON TECHNOLOGY | 7,95 | ![]() | +2,98% | 0,23 | 113.343.595,00 | 7.853,17 | 0,00 | 0,00% | 19:33:56 |
| MICROSOFT | 30,240 | ![]() | +0,97% | 0,290 | 1.157.033.919,78 | 253.736,93 | 0,00 | 0,00% | 22:00:11 |
| MYLAN | 22,44 | ![]() | +3,12% | 0,68 | 108.256.426,71 | 9.570,93 | 0,00 | 0,00% | 22:00:09 |
| NETAPP | 40,35 | ![]() | +2,33% | 0,92 | 291.619.589,59 | 14.469,75 | 0,00 | 0,00% | 22:00:08 |
| NETFLIX | 126,43 | ![]() | +1,96% | 2,43 | 766.320.677,85 | 6.638,09 | 0,00 | 0,00% | 22:00:10 |
| NEWS CL A | 19,28 | ![]() | +1,80% | 0,34 | 255.662.215,17 | 33.202,42 | 0,00 | 0,00% | 22:00:10 |
| NUANCE COMMUNICAT. | 29,42 | ![]() | +1,66% | 0,48 | 116.475.351,65 | 8.848,41 | 0,00 | 0,00% | 22:00:09 |
| NVIDIA | 15,82 | ![]() | +2,16% | 0,34 | 183.138.818,57 | 9.660,54 | 0,00 | 0,00% | 22:00:07 |
| O REILLY AUTOMOTIV | 82,83 | ![]() | +1,58% | 1,29 | 80.733.206,00 | 10.629,43 | 0,00 | 0,00% | 22:00:07 |
| ORACLE CORP | 29,110 | ![]() | +1,04% | 0,300 | 702.416.768,69 | 146.302,12 | 0,00 | 0,00% | 22:00:11 |
| PACCAR INC | 44,250 | ![]() | +2,34% | 1,010 | 250.044.284,01 | 15.851,11 | 0,00 | 0,00% | 22:00:09 |
| PAYCHEX | 31,950 | ![]() | +1,11% | 0,350 | 82.419.994,48 | 11.579,32 | 0,00 | 0,00% | 22:00:06 |
| PERRIGO | 93,66 | ![]() | +0,57% | 0,53 | 128.280.472,69 | 8.728,36 | 0,00 | 0,00% | 22:00:07 |
| PRICELINE.COM | 546,98 | ![]() | +2,46% | 13,15 | 417.868.098,08 | 27.230,57 | 0,00 | 0,00% | 22:00:11 |
| QUALCOMM INC | 61,060 | ![]() | +0,54% | 0,330 | 975.310.764,97 | 103.049,68 | 0,00 | 0,00% | 22:00:09 |
| RANDGOLD RES ADR | 116,17 | ![]() | -0,68% | -0,80 | 71.278.571,24 | 10.635,27 | 0,00 | 0,00% | 22:00:09 |
| RESEARCH IN MOTION | 16,88 | ![]() | -1,92% | -0,33 | 346.533.976,85 | 8.847,82 | 0,00 | 0,00% | 22:00:08 |
| SANDISK | 47,55 | ![]() | +2,16% | 1,00 | 215.075.360,61 | 11.424,89 | 0,00 | 0,00% | 22:00:06 |
| SEAGATE TECHNOLOGY | 26,42 | ![]() | +2,60% | 0,67 | 344.980.846,43 | 11.360,70 | 0,00 | 0,00% | 22:00:08 |
| SEARS HOLDINGS | 44,54 | ![]() | +6,11% | 2,57 | 88.850.904,65 | 4.759,90 | 0,00 | 0,00% | 22:00:08 |
| SIGMA-ALDRICH | 70,770 | ![]() | +1,84% | 1,280 | 30.396.603,98 | 8.523,43 | 0,00 | 0,00% | 22:00:07 |
| SIRIUS XM RADIO | 2,1450 | ![]() | +1,18% | 0,0250 | 127.038.103,56 | 8.044,78 | 0,00 | 0,00% | 22:00:08 |
| STAPLES INC | 14,770 | ![]() | +1,93% | 0,280 | 123.069.810,08 | 10.330,47 | 0,00 | 0,00% | 22:00:10 |
| STARBUCKS | 48,320 | ![]() | +1,38% | 0,660 | 227.221.809,38 | 36.404,29 | 0,00 | 0,00% | 22:00:08 |
| STERICYCLE | 86,9000 | ![]() | +1,88% | 1,6000 | 59.601.214,29 | 7.396,41 | 0,00 | 0,00% | 22:00:09 |
| SYMANTEC CORP | 17,6200 | ![]() | +1,09% | 0,1900 | 90.492.712,88 | 12.852,80 | 0,00 | 0,00% | 22:00:07 |
| TEVA PHARMA ADR | 45,710 | ![]() | -0,44% | -0,200 | 139.569.878,87 | 43.013,11 | 0,00 | 0,00% | 22:00:07 |
| VERISIGN | 37,04 | ![]() | +0,57% | 0,21 | 33.873.460,49 | 5.891,83 | 0,00 | 0,00% | 22:00:06 |
| VERTEX PHARMA | 36,78 | ![]() | -4,17% | -1,60 | 284.988.026,80 | 7.671,06 | 0,00 | 0,00% | 22:00:11 |
| VIRGIN MEDIA | 24,340 | ![]() | +1,21% | 0,290 | 92.692.970,78 | 7.324,42 | 0,00 | 0,00% | 22:00:06 |
| VODAFONE GROUP ADR | 27,87 | ![]() | +2,35% | 0,64 | 191.135.221,23 | 139.397,51 | 0,00 | 0,00% | 22:00:07 |
| WHOLE FOODS MARKET | 76,250 | ![]() | +0,86% | 0,650 | 76.900.147,01 | 13.686,90 | 0,00 | 0,00% | 22:00:07 |
| WNR CHILCOTT CL A | 16,54 | ![]() | +0,55% | 0,09 | 23.746.614,98 | 4.156,75 | 0,00 | 0,00% | 22:00:09 |
| WYNN RESORTS | 114,980 | ![]() | -4,80% | -5,800 | 806.548.382,86 | 14.367,57 | 0,00 | 0,00% | 22:00:07 |
| XILINX INC | 36,92 | ![]() | +1,99% | 0,72 | 88.362.971,19 | 9.690,09 | 0,00 | 0,00% | 22:00:08 |
| YAHOO INC | 15,92 | ![]() | +1,27% | 0,20 | 194.173.749,71 | 19.745,56 | 0,00 | 0,00% | 22:00:08 |
| (1) Millones de euros | |||||||||
Personaliza la cotización que desees y ponla en tu página web.
Información de cotizaciones ofrecida por:
© 2001-2009 – Web Financial Group Tech Solutions
División de Web Financial Group, S.A.
Todos los derechos reservados. Aviso legal

Ecoprensa S.A. - Todos los derechos reservados | Cloud Hosting en Acens